| |||||||||
For information on how to purchase any of the listed items please email ggrusse@chaseenterprises.com or call : (860) 293-4333
Last Updated April 16, 2013
Click on the part number links to be taken to the manufacturers web site.
Use your browsers back button to return to the Gemini Inventory Sale.
In addition to the parts below, there are some Philip Taps available.
| Powering | |||||||||
| Fiber and Fiber Accessories | |||||||||
| Headend Equipment and Accessories | |||||||||
| Hardware | |||||||||
| Line Actives and Accessories - Standard | |||||||||
| Line Actives an Accessories - High-Split (5-186/222-862MHz) specific | |||||||||
| Gemini Part Number | Supplier | Condition | Part Number | Full Description | Current Inventory | Unit | Price | ||
| Powering | Return to top | ||||||||
| 100241 | ALPHA | New | CE 3G | Propane enclosure for Alphagen Generator | 3 | ea | $ 778.200 | ||
| Fiber and Fiber Accessories | Return to top | ||||||||
| 100516 | Telewire | New | 703276 | Fiber Pigtail - 12ct, 50' length | 5 | ea | TBD | ||
| 100198 | CORNING | New | 65F121ACA00100 | Fiber pigtail, 100ft Len., 12 fiber | 2 | ea | $ 243.600 | ||
| 100199 | Raychem | New | 663259-000 | Aerial Fiber enclosure clamp | 10 | ea | $ 14.220 | ||
| 100012 | Raychem | New | 019847-000 | Fiber splice tray kit, 2 trays, 16 splices per tray for FOSC "A" enclosure | 4 | 2 pcs | $ 6.480 | ||
| 100156 | CORNING | New | 2806031-01 | Fiber splice sleeve protector, 50 pcs. | 2 | 50 pcs | $ 23.430 | ||
| Headend Equipment and Accessories | Return to top | ||||||||
| 100247 | CCOR | New | CH1024 | C-Cor transmitter/receiver chassis, 3RU | 34 | ea | $ 462.000 | ||
| Hardware | Return to top | ||||||||
| 100328 | Telewire | New | GRD003434 | Cable Guard 1-1/2 x 8 Inch Plastic | 30 | ea | $ 0.108 | ||
| 100385 | Telewire | New | MON209029 | Clamp - E Lashing, Monarch | 3 | ea | $ 0.168 | ||
| 100353 | Telewire | New | HDW037230 | Extension Arm, 1-1/2 X 18 Inch, Fiberglass | 1 | ea | $ 13.080 | ||
| 100355 | Telewire | New | HDW039015 | Extension Arm, 1-1/2 X 24 Inch, Fiberglass | 0 | ea | $ 14.352 | ||
| 100150 | Telewire | New | 245801 | Fiber Guard Optic Catv 8 Inch Orange | 140 | ea | $ 0.192 | ||
| 100329 | Telewire | New | GRD003472 | Ground Wire Molding, 1/2 Inch X 8 Ft Poly Black | 3 | ea | $ 0.072 | ||
| 100330 | Telewire | New | GRD003475 | Ground Wire Molding, 3/4 Inch X 8 Ft Poly Black | 250 | ea | $ 0.114 | ||
| 100363 | Telewire | New | KSL003485 | Spacer, 1/2 Inch Kinsel - Saddle Type | 150 | ea | $ 0.024 | ||
| 100341 | Telewire | New | HDW003256 | Suspension Clamp 3 Bolt | 20 | ea | $ 1.110 | ||
| 100153 | TVC | New | 25-80140 | Two hole strap, 7/8" | 98 | ea | $ 0.078 | ||
| Line Actives and Accessories - Standard | Return to top | ||||||||
| 100110 | CCOR | New | 162451-02 | C-Cor forward cable simulator, 862 series, SCS862-02 | 46 | ea | $ 12.000 | ||
| 100111 | CCOR | New | 162451-03 | C-Cor forward cable simulator, 862 series, SCS862-03 | 17 | ea | $ 12.000 | ||
| 100112 | CCOR | New | 162451-04 | C-Cor forward cable simulator, 862 series, SCS862-04 | 14 | ea | $ 12.000 | ||
| 100113 | CCOR | New | 162451-05 | C-Cor forward cable simulator, 862 series, SCS862-05 | 6 | ea | $ 12.000 | ||
| 100114 | CCOR | New | 162451-06 | C-Cor forward cable simulator, 862 series, SCS862-06 | 13 | ea | $ 12.000 | ||
| 100115 | CCOR | New | 162451-07 | C-Cor forward cable simulator, 862 series, SCS862-07 | 0 | ea | $ 12.000 | ||
| 100105 | CCOR | New | 162290-00 | C-Cor forward EQ, 862 Series, SEQ-862-00 | 195 | ea | $ 4.200 | ||
| 100082 | CCOR | New | 162240-25 | C-Cor forward EQ, 862 Series, SEQ-862-02 | 1 | ea | $ 9.600 | ||
| 100072 | CCOR | New | 162240-15 | C-Cor forward EQ, 862 Series, SEQ-862-03 | 8 | ea | $ 9.600 | ||
| 100068 | CCOR | New | 162240-08 | C-Cor forward EQ, 862 Series, SEQ-862-04 | 46 | ea | $ 9.600 | ||
| 100073 | CCOR | New | 162240-16 | C-Cor forward EQ, 862 Series, SEQ-862-05 | 27 | ea | $ 9.600 | ||
| 100074 | CCOR | New | 162240-17 | C-Cor forward EQ, 862 Series, SEQ-862-06 | 221 | ea | $ 9.600 | ||
| 100075 | CCOR | New | 162240-18 | C-Cor forward EQ, 862 Series, SEQ-862-07 | 108 | ea | $ 9.600 | ||
| 100069 | CCOR | New | 162240-10 | C-Cor forward EQ, 862 Series, SEQ-862-08 | 103 | ea | $ 9.600 | ||
| 100076 | CCOR | New | 162240-19 | C-Cor forward EQ, 862 Series, SEQ-862-09 | 185 | ea | $ 9.600 | ||
| 100077 | CCOR | New | 162240-20 | C-Cor forward EQ, 862 Series, SEQ-862-10 | 156 | ea | $ 9.600 | ||
| 100078 | CCOR | New | 162240-21 | C-Cor forward EQ, 862 Series, SEQ-862-11 | 156 | ea | $ 9.600 | ||
| 100070 | CCOR | New | 162240-11 | C-Cor forward EQ, 862 Series, SEQ-862-12 | 126 | ea | $ 9.600 | ||
| 100079 | CCOR | New | 162240-22 | C-Cor forward EQ, 862 Series, SEQ-862-13 | 102 | ea | $ 9.600 | ||
| 100080 | CCOR | New | 162240-23 | C-Cor forward EQ, 862 Series, SEQ-862-14 | 91 | ea | $ 9.600 | ||
| 100081 | CCOR | New | 162240-24 | C-Cor forward EQ, 862 Series, SEQ-862-15 | 58 | ea | $ 9.600 | ||
| 100071 | CCOR | New | 162240-12 | C-Cor forward EQ, 862 Series, SEQ-862-16 | 27 | ea | $ 9.600 | ||
| 100083 | CCOR | New | 162240-28 | C-Cor forward EQ, 862 Series, SEQ-862-17 | 162 | ea | $ 9.600 | ||
| 100109 | CCOR | New | 162400-02 | C-Cor Internal directional coupler, DC-12, SDC1000-12 | 81 | ea | $ 7.200 | ||
| 100108 | CCOR | New | 162400-01 | C-Cor Internal directional coupler, DC-8, SDC1000-8 | 200 | ea | $ 7.200 | ||
| 100107 | CCOR | New | 162399-01 | C-Cor Internal splitter | 296 | ea | $ 7.200 | ||
| 100084 | CCOR | New | 162260-00 | C-Cor Pad SPB-00 | 172 | ea | $ 2.700 | ||
| 100085 | CCOR | New | 162260-01 | C-Cor Pad SPB-01 | 105 | ea | $ 2.700 | ||
| 100086 | CCOR | New | 162260-02 | C-Cor Pad SPB-02 | 79 | ea | $ 2.700 | ||
| 100087 | CCOR | New | 162260-03 | C-Cor Pad SPB-03 | 63 | ea | $ 2.700 | ||
| 100088 | CCOR | New | 162260-04 | C-Cor Pad SPB-04 | 28 | ea | $ 2.700 | ||
| 100089 | CCOR | New | 162260-05 | C-Cor Pad SPB-05 | 42 | ea | $ 2.700 | ||
| 100090 | CCOR | New | 162260-06 | C-Cor Pad SPB-06 | 44 | ea | $ 2.700 | ||
| 100091 | CCOR | New | 162260-07 | C-Cor Pad SPB-07 | 26 | ea | $ 2.700 | ||
| 100092 | CCOR | New | 162260-08 | C-Cor Pad SPB-08 | 0 | ea | $ 2.700 | ||
| 100093 | CCOR | New | 162260-09 | C-Cor Pad SPB-09 | 6 | ea | $ 2.700 | ||
| 100094 | CCOR | New | 162260-10 | C-Cor Pad SPB-10 | 4 | ea | $ 2.700 | ||
| 100095 | CCOR | New | 162260-11 | C-Cor Pad SPB-11 | 20 | ea | $ 2.700 | ||
| 100096 | CCOR | New | 162260-12 | C-Cor Pad SPB-12 | 12 | ea | $ 2.700 | ||
| 100098 | CCOR | New | 162260-14 | C-Cor Pad SPB-14 | 2 | ea | $ 2.700 | ||
| 100099 | CCOR | New | 162260-15 | C-Cor Pad SPB-15 | 0 | ea | $ 2.700 | ||
| 100104 | CCOR | New | 162260-20 | C-Cor Pad SPB-20 | 16 | ea | $ 2.700 | ||
| 100106 | CCOR | New | 162355-03 | C-Cor surge terminator | 1,046 | ea | $ 12.000 | ||
| Line Actives and Accessories - High-Split (5-186/222-862MHz) specific | Return to top | ||||||||
| 100116 | CCOR | New | 162518-02 | C-Cor reverse EQ, 186 series, MEQT-186-02, for use in C-Cor high-split actives | 39 | ea | $ 13.800 | ||
| 100117 | CCOR | New | 162518-03 | C-Cor reverse EQ, 186 series, MEQT-186-03, for use in C-Cor high-split actives | 51 | ea | $ 13.800 | ||
| 100118 | CCOR | New | 162518-04 | C-Cor reverse EQ, 186 series, MEQT-186-04, for use in C-Cor high-split actives | 119 | ea | $ 13.800 | ||
| 100119 | CCOR | New | 162518-05 | C-Cor reverse EQ, 186 series, MEQT-186-05, for use in C-Cor high-split actives | 57 | ea | $ 13.800 | ||
| 100120 | CCOR | New | 162518-06 | C-Cor reverse EQ, 186 series, MEQT-186-06, for use in C-Cor high-split actives | 135 | ea | $ 13.800 | ||
| 100121 | CCOR | New | 162518-07 | C-Cor reverse EQ, 186 series, MEQT-186-07, for use in C-Cor high-split actives | 126 | ea | $ 13.800 | ||
| 100122 | CCOR | New | 162518-08 | C-Cor reverse EQ, 186 series, MEQT-186-08, for use in C-Cor high-split actives | 52 | ea | $ 13.800 | ||
| 100123 | CCOR | New | 162518-09 | C-Cor reverse EQ, 186 series, MEQT-186-09, for use in C-Cor high-split actives | 80 | ea | $ 13.800 | ||
| 100124 | CCOR | New | 162518-10 | C-Cor reverse EQ, 186 series, MEQT-186-10, for use in C-Cor high-split actives | 163 | ea | $ 13.800 | ||
| 100125 | CCOR | New | 162518-11 | C-Cor reverse EQ, 186 series, MEQT-186-11, for use in C-Cor high-split actives | 198 | ea | $ 13.800 | ||
| 100126 | CCOR | New | 162518-12 | C-Cor reverse EQ, 186 series, MEQT-186-12, for use in C-Cor high-split actives | 175 | ea | $ 13.800 | ||
| 100127 | CCOR | New | 162518-13 | C-Cor reverse EQ, 186 series, MEQT-186-13, for use in C-Cor high-split actives | 131 | ea | $ 13.800 | ||
| 100128 | CCOR | New | 162518-14 | C-Cor reverse EQ, 186 series, MEQT-186-14, for use in C-Cor high-split actives | 0 | ea | $ 13.800 | ||
| 100129 | CCOR | New | 162518-15 | C-Cor reverse EQ, 186 series, MEQT-186-15, for use in C-Cor high-split actives | 23 | ea | $ 13.800 | ||
Any questions about our Surplus Inventory? Then please email surplus@gemnets.com
or Call: (860)
293-4333

Copyright ©
2002 Gemini Networks, All Rights Reserved.
Legal Notices and Privacy Info
spam protect